USA/IPCamera/PTZ/Thermal/DH-TPC-BF5421-TB
DH-TPC-BF5421-TB
| Specifications | Quick Start Guide | Manual | Firmware | Core Firmware |
|---|---|---|---|---|
Build Date: 09-03-2021
|
Build Date: 04-24-2020
|
| Series: | Thermal |
| Body: | Thermal Bullet |
| Image Sensor: | Thermal Camera: Uncooled VOx Focal Plane Detector Visible Camera: 1/2.8-in. CMOS |
| Resolution: | Thermal Camera: 300 (H) x 400 (V) Visible Camera: 2 MP, 1920(H) x 1080(V) |
| Angle of View: | Thermal Camera: Horizontal: 30°, Vertical: 22.6° Visible Camera: Horizontal: 40°, Vertical: 22° |
| Lens Type: | Thermal Camera: Fixed-focal |
| Focal Length: | Thermal Camera: 13 mm Visible Camera: 8 mm |
| Min. Illumination: | Visible Camera: Color: 0.002 lux at F1.9 B/W: 0.0002 lux at F1.9 0 lux with IR On |
| Day/Night: | Auto (ICR), Color, B/W |
| Max. IR Range: | Visible Camera: Up to 35 m (114.83 ft) |
| Video Compression: | H.265, H.264, H.264H, H.264B, MJPEG |
| Audio Compression: | G.711a, G.711Mu, AAC, PCM |
| Temperature Measurement Range: |
+30°C to +45°C (+86° F to +113° F) |
| Audio In: | One (1) Channel, 3.5 mm Jack |
| Audio Out: | One (1) Channel, 3.5 mm Jack |
| Memory Slot: | Micro SD Slot, maximum 256 GB |
| Alarm In: | Two (2) Channels |
| Alarm Out: | Two (2) Channels |
| IP Rating: | 67 |
| IK Rating: | - |
| Operating Temp: | +10° C to +35° C (+50° F to +95° F) Less than 95% RH |
| Power: | 12 VDC ±20% or PoE (IEEE802.3af Class 0) < 12 W |
Features
Thermal Camera
- 300 x 400 VOx Uncooled Thermal Sensor Technology
- Athermalized Lens, Focus-free
- 13 mm Fixed Thermal Lens
- ≤ 40 mK Thermal Sensitivity
Visible-light Camera
- 1/2.8-in. 2 MP Progressive-scan CMOS Sensor
- 8 mm Fixed Lens
- Maximum IR Distance 35 m (114 ft)
System Features
- Active Alarm
- Support ROI, Motion Detection, and Color Palettes
- Enhanced Power and Data Transmission Distances (ePoE)
- IP67 Ingress Protection
Compression
Interfaces
| WebUI Old | SmartPSS | DSS Express S |
|---|
Product Images
Error creating thumbnail: File missing
|
||||
| Product Box | Box Contents | Wire Harness | Reset Button | SD-Card Slot |
|---|