:DNA BiWeekly Meeting2
Revision as of 21:25, 13 November 2017 by JP (talk | contribs) (Created page with "=Dahua North America Tech Support Meeting Information= November 6, 2017 to November 17, 2017 ==Call In-Bridge Info== Participant Code: 104-357-739-22 Participant URL: https:/...")
Contents
Dahua North America Tech Support Meeting Information
November 6, 2017 to November 17, 2017
Call In-Bridge Info
Participant Code: 104-357-739-22
Participant URL: https://join.shoretel.com/conference/10435773922
Local dial in: +19179427142
Additional Calling Info: Canada Dial in +1 (647) 558-3006
Schedule
Date: November 22, 2017 @ 11:00AM-12:00PM PST
Topics
Feature of the Week
Related Article:
Feature: Email Notifications
Description:
Firmware
News and Info about Firmware
Inbound Call Volume
November 6, 2017 to November 17, 2017
Desk.com
| Day of Week | Created Cases | Resolved Cases |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Total |

Shoretel / Mitel
| Total | 100% | |
| Answered | ||
| Unanswered |

Weekly Breakdown
| Day of Week | Date | Total | Answered | Unanswered | Percent Answered |
|---|---|---|---|---|---|
| Monday | Oct 30, 2017 | 24.4% | |||
| Tuesday | Oct 31, 2017 | 51.6% | |||
| Wednesday | Nov 1, 2017 | 48.1% | |||
| Thursday | Nov 2, 2017 | 36.2% | |||
| Friday | Nov 3, 2017 | ||||
| Total | Week 1 |

Agent Weekly Breakdown
| Agent | Total Calls | Answered Calls | Abandoned Calls | Resolved Cases |
|---|---|---|---|---|
| Jack Bao | ||||
| Barry Rossen | ||||
| Denis Boulet | ||||
| Collin Bromfield | ||||
| Rodney Carrigan | ||||
| Nathan Grefe | ||||
| Peter Hall | ||||
| Dylan Lee | ||||
| Mark Navarro | ||||
| Gordon Waughan | ||||
| Frank Wilkins | ||||
| William Valencia | ||||
| Michael Yacono |
Lunch Schedule
| Hour | Group 1 | Group 2 | Group 3 | Total |
|---|---|---|---|---|
| 6:00AM-7:00AM | ||||
| 7:00AM-8:00AM | ||||
| 8:00AM-9:00AM | ||||
| 9:00AM-10:00AM | ||||
| 10:00AM-11:00AM | ||||
| 11:00AM-12:00PM | ||||
| 12:00PM-1:00PM | ||||
| 1:00PM-2:00PM | ||||
| 2:00PM-3:00PM | ||||
| 3:00PM-4:00PM | ||||
| 4:00PM-5:00PM |

Developer Corner
New on the Wiki
New on LearnDahua
Sales Training
External
- N/A