Difference between revisions of ":Process/Reporting February"
(→Week 3: February 18 to 24) |
(→Week 1: February 4 to 10) |
||
| Line 49: | Line 49: | ||
!|Empower | !|Empower | ||
||2 | ||2 | ||
| − | || | + | ||1 |
|| | || | ||
|| | || | ||
Revision as of 20:26, 1 March 2019
Contents
February 2019
Week 1: February 4 to 10
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | 537 | 80 | |||||||
| FLIR | 334 | 31 | |||||||
| Lorex | |||||||||
| Empower | 2 | 1 | |||||||
| TOTAL |
Week 2: February 11 to 17
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | 501 | 74 | |||||||
| FLIR | 300 | 19 | |||||||
| Lorex | |||||||||
| Empower | 3 | ||||||||
| TOTAL |
Week 3: February 18 to 24
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | 406 | 61 | |||||||
| FLIR | 391 | 17 | |||||||
| Lorex | |||||||||
| Empower | 4 | ||||||||
| TOTAL |
Week 4: February 25 to March 1
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | |||||||||
| FLIR | |||||||||
| Lorex | |||||||||
| Empower | |||||||||
| TOTAL |