Difference between revisions of ":Process/Reporting 2019 Summary"
| Line 138: | Line 138: | ||
</script> | </script> | ||
</html> | </html> | ||
| + | ==Summary== | ||
| + | |||
| + | ===Inbound Calls=== | ||
| + | <pLines ymin=0 ymax=10000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===Outbound Calls=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===Abandoned Calls=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===Voicemail Cases=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===Created Cases=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===Closed Cases=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===Escalated Cases=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===RMA Created=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===RMA Completed=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===CSAT Average=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
| + | |||
| + | ===QA Average=== | ||
| + | <pLines ymin=0 ymax=1000 axiscolor=888888 cubic filled | ||
| + | angle=90 plots legend> | ||
| + | ,DNA,FLIR,Lorex | ||
| + | Week 1, | ||
| + | Week 2, | ||
| + | Week 3, | ||
| + | Week 4, | ||
| + | </pLines> | ||
Revision as of 15:34, 12 March 2019
Contents
2019 Summary
January Total
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases (Tier 2) | Escalated Cases (Tier 3) | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | ||||||||||
| FLIR | ||||||||||
| Lorex | ||||||||||
| Empower | ||||||||||
| ADT | ||||||||||
| TOTAL |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 441 |
| 2. Remote Access (P2P) | 236 |
| 3. General Info | 182 |
| 4. Password Reset | 124 |
| 5. Presales Technical | 111 |
| 6. Non-Auth | 63 |
| 7. SmartPSS | 62 |
| 8.Display Monitor | 50 |
| 9. Mobile Access, Remote Access P2P | 28 |
| 10. Playback | 26 |
| TOTAL | TOT |
Summary
Inbound Calls

Outbound Calls

Abandoned Calls

Voicemail Cases

Created Cases

Closed Cases

Escalated Cases

RMA Created

RMA Completed

CSAT Average

QA Average
