Difference between revisions of ":Process/Reporting February"
(→Week 3: February 17 to 23) |
(→Week 4: February 24 to March 2) |
||
| Line 476: | Line 476: | ||
|- | |- | ||
!|Dahua North America | !|Dahua North America | ||
| − | || | + | ||658 |
| − | || | + | ||69 |
| − | || | + | ||0:29 |
| − | || | + | ||23 |
||59 | ||59 | ||
||578 | ||578 | ||
| Line 490: | Line 490: | ||
|- | |- | ||
!|Dealer Queue | !|Dealer Queue | ||
| − | || | + | ||10 |
| − | || | + | ||20 |
| − | || | + | ||0:24 |
| − | || | + | ||2 |
|| | || | ||
|| | || | ||
| Line 504: | Line 504: | ||
|- | |- | ||
!|FLIR | !|FLIR | ||
| − | || | + | ||585 |
| − | || | + | ||60 |
| − | || | + | ||0:23 |
| − | || | + | ||26 |
||0 | ||0 | ||
||353 | ||353 | ||
| Line 532: | Line 532: | ||
|- | |- | ||
!|LeChange | !|LeChange | ||
| − | || | + | ||20 |
| − | || | + | ||0 |
| − | || | + | ||1:16 |
| − | || | + | ||4 |
|| | || | ||
|| | || | ||
| Line 546: | Line 546: | ||
|- | |- | ||
!|Empower | !|Empower | ||
| − | || | + | ||14 |
||0 | ||0 | ||
| − | || | + | ||0:10 |
|| | || | ||
||0 | ||0 | ||
Revision as of 15:19, 12 March 2019
February 2019
Summary
Click here to Expand Summary
Inbound Calls

Outbound Calls

Abandoned Calls

Voicemail Cases

Created Cases

Closed Cases

Escalated Cases

RMA Created

RMA Completed

CSAT Average

QA Average

Week 1: February 3 to 9
| Type | Inbound Calls | Outbound Calls | Average Hold Time | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed | CSAT Average | QA Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | 682 | 47 | 2:50 | 6 | 102 | 479 | 424 | 46 | 16 | 18 | ||
| Dealer Queue | 9 | 16 | 8:06 | 2 | ||||||||
| FLIR | 334 | 31 | 1:51 | 6 | 0 | 332 | 366 | 0 | 0 | |||
| Lorex | 7579 | 658 | 7498 | 6590 | - | 580 | 489 | |||||
| LeChange | 19 | 13 | 7:16 | 7 | ||||||||
| Empower | 2 | 1 | 5:22 | 1 | ||||||||
| TOTAL |
Week 2: February 10 to 16
| Type | Inbound Calls | Outbound Calls | Average Hold Time | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed | CSAT Average | QA Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | 600 | 40 | 1:32 | 12 | 97 | 545 | 387 | 32 | 16 | 20 | ||
| Dealer Queue | 5 | 12 | 10:52 | 2 | ||||||||
| FLIR | 448 | 37 | 0:52 | 3 | 0 | 309 | 316 | 0 | 0 | |||
| Lorex | 7063 | 661 | 7100 | 6300 | - | 535 | 397 | |||||
| LeChange | 17 | 9 | 3:29 | 6 | ||||||||
| Empower | 3 | 1 | 0:12 | 0 | 0 | |||||||
| TOTAL |
Week 3: February 17 to 23
| Type | Inbound Calls | Outbound Calls | Average Hold Time | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed | CSAT Average | QA Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | 1104 | 61 | 0:35 | 22 | 145 | 521 | 334 | 19 | 17 | 14 | ||
| Dealer Queue | 5 | 10 | 2:08 | 0 | ||||||||
| FLIR | 391 | 17 | 3:56 | 6 | 0 | 388 | 320 | 0 | 0 | |||
| Lorex | 7292 | 773 | - | - | 7117 | 6292 | 3 | 542 | 405 | |||
| LeChange | 11 | 6 | 12:57 | 2 | ||||||||
| Empower | 4 | 1 | 3:59 | 1 | ||||||||
| TOTAL |
Week 4: February 24 to March 2
| Type | Inbound Calls | Outbound Calls | Average Hold Time | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed | CSAT Average | QA Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | 658 | 69 | 0:29 | 23 | 59 | 578 | 282 | 17 | 16 | 18 | 80% | |
| Dealer Queue | 10 | 20 | 0:24 | 2 | ||||||||
| FLIR | 585 | 60 | 0:23 | 26 | 0 | 353 | 510 | 0 | 0 | 7 | N/A | |
| Lorex | 6917 | 825 | 6632 | 12094 | 4 | 418 | 248 | 90% | ||||
| LeChange | 20 | 0 | 1:16 | 4 | ||||||||
| Empower | 14 | 0 | 0:10 | 0 | 5 | 0 | 0 | 0 | 1 | N/A | ||
| TOTAL |
Top 10-Problem Type
| Problem Type | Number of Cases Created |
|---|---|
| 1. | 1 |
| 2. | 1 |
| 3. | 1 |
| 4. | 1 |
| 5. | 1 |
| 6. | 1 |
| 7. | 1 |
| 8. | 1 |
| 9. | 1 |
| 10. | 1 |
| TOTAL | TOT |