Difference between revisions of ":Process/Reporting March"
(→Week 1: March 3 to 9) |
(→Salesforce Backend Changes) |
||
| Line 211: | Line 211: | ||
*Close Case Status fixed for DNA, Lorex, Empower, FLIR last week | *Close Case Status fixed for DNA, Lorex, Empower, FLIR last week | ||
*Added Dealer Queue to Weekly Snapshot, added workflow to check dealer box for reporting | *Added Dealer Queue to Weekly Snapshot, added workflow to check dealer box for reporting | ||
| + | *uJet integration still not working | ||
| + | *Avaya integration still pending | ||
==Week 2: March 10 to 16== | ==Week 2: March 10 to 16== | ||
Revision as of 15:55, 11 March 2019
Contents
Summary
Click here to Expand Summary
Inbound Calls

Outbound Calls

Abandoned Calls

Voicemail Cases

Created Cases

Closed Cases

Escalated Cases

RMA Created

RMA Completed

CSAT Average

QA Average

Week 1: March 3 to 9
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed | CSAT Average | QA Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | 518 | 80 | 567 | 151 | 24 | 0 | 21 | 93% | |||
| Dealer Queue | |||||||||||
| FLIR | 335 | 33 | 306 | 473 | 0 | 0 | 6 | ||||
| Lorex | 6,574 | 10,527 | 348 | 203 | |||||||
| Empower | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| TOTAL |
Salesforce Backend Changes
- CSAT for FLIR Record Type not saving results-Reported to HQ/IT
- Close Case Status fixed for DNA, Lorex, Empower, FLIR last week
- Added Dealer Queue to Weekly Snapshot, added workflow to check dealer box for reporting
- uJet integration still not working
- Avaya integration still pending
Week 2: March 10 to 16
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed | CSAT Average | QA Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | |||||||||||
| FLIR | |||||||||||
| Lorex | |||||||||||
| Empower | |||||||||||
| TOTAL |
Week 3: March 17 to 23
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed | CSAT Average | QA Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | |||||||||||
| FLIR | |||||||||||
| Lorex | |||||||||||
| Empower | |||||||||||
| TOTAL |
Week 4: March 24 to 30
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases | RMA Created | RMA Completed | CSAT Average | QA Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | |||||||||||
| FLIR | |||||||||||
| Lorex | |||||||||||
| Empower | |||||||||||
| TOTAL |