Difference between revisions of ":Process/Reporting January"
(Created page with "==January 2019== ===Week 1: January 1-4=== ====Weekly Template==== {| class="wikitable" !|Type !|Inbound Calls !|Outbound Calls !|Abandoned !|Voicemails !|Cases Created !|Case...") |
|||
| Line 1: | Line 1: | ||
==January 2019== | ==January 2019== | ||
===Week 1: January 1-4=== | ===Week 1: January 1-4=== | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!|Type | !|Type | ||
| Line 154: | Line 153: | ||
===Week 2: January 7-11=== | ===Week 2: January 7-11=== | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!|Type | !|Type | ||
| Line 294: | Line 292: | ||
===Week 3: January 14-18=== | ===Week 3: January 14-18=== | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!|Type | !|Type | ||
| Line 434: | Line 431: | ||
===Week 4: January 21-25=== | ===Week 4: January 21-25=== | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!|Type | !|Type | ||
| Line 574: | Line 570: | ||
===Week 5: January 28-31=== | ===Week 5: January 28-31=== | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!|Type | !|Type | ||
| Line 714: | Line 709: | ||
===January Total=== | ===January Total=== | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!|Type | !|Type | ||
Revision as of 16:55, 1 March 2019
Contents
January 2019
Week 1: January 1-4
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases (Tier 2) | Escalated Cases (Tier 3) | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | ||||||||||
| FLIR | ||||||||||
| Lorex | ||||||||||
| Empower | ||||||||||
| ADT | ||||||||||
| TOTAL |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 75 |
| 2. General Info | 23 |
| 3. Remote Access | 22 |
| 4. Password Reset | 17 |
| 5. Presales Technical | 14 |
| 6. Mobile Access | 12 |
| 7. Display Monitor | 11 |
| 8. Smart PSS | 10 |
| 9. Non-Auth | 9 |
| 10. Firmware Upgrade | 9 |
| Total | TOT |

Week 2: January 7-11
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases (Tier 2) | Escalated Cases (Tier 3) | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | ||||||||||
| FLIR | ||||||||||
| Lorex | ||||||||||
| Empower | ||||||||||
| ADT | ||||||||||
| TOTAL |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 84 |
| 2. Remote Access (P2P) | 51 |
| 3. General Info | 47 |
| 4. Password Reset | 37 |
| 5. Presales Technical | 30 |
| 6. Non-Auth | 22 |
| 7. SmartPSS | 10 |
| 8. Mobile Access | 8 |
| 9. Display Monitor | 8 |
| 10. Playback | 7 |
| TOTAL | TOT |
Week 3: January 14-18
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases (Tier 2) | Escalated Cases (Tier 3) | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | ||||||||||
| FLIR | ||||||||||
| Lorex | ||||||||||
| Empower | ||||||||||
| ADT | ||||||||||
| TOTAL |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 84 |
| 2. Remote Access (P2P) | 66 |
| 3.General Info | 46 |
| 4. Password Reset | 33 |
| 5. Smart PSS | 21 |
| 6. Presales Technical | 20 |
| 7. Record | 12 |
| 8. Non-Auth | 9 |
| 9. Display monitor | 8 |
| 10. Playback | 7 |
| TOTAL | TOT |
Week 4: January 21-25
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases (Tier 2) | Escalated Cases (Tier 3) | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | ||||||||||
| FLIR | ||||||||||
| Lorex | ||||||||||
| Empower | ||||||||||
| ADT | ||||||||||
| TOTAL |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 110 |
| 2. Remote Access (P2P) | 50 |
| 3. General Info | 37 |
| 4. Presales Technical | 30 |
| 5. Password Reset | 21 |
| 6. Non-Auth | 14 |
| 7. SmartPSS | 13 |
| 8. Mobile Access | 13 |
| 9. RMA | 10 |
| 10. Display Monitor | 10 |
| TOTAL | TOT |
Week 5: January 28-31
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases (Tier 2) | Escalated Cases (Tier 3) | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | ||||||||||
| FLIR | ||||||||||
| Lorex | ||||||||||
| Empower | ||||||||||
| ADT | ||||||||||
| TOTAL |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 97 |
| 2. Remote Access (P2P) | 51 |
| 3. General Info | 35 |
| 4. Mobile Access | 26 |
| 5. Password Reset | 18 |
| 6. Presales Technical | 17 |
| 7. Display Monitor | 14 |
| 8. SmartPSS | 9 |
| 9. Non-Auth | 9 |
| 10. Playback | 7 |
| TOTAL | TOT |
January Total
| Type | Inbound Calls | Outbound Calls | Abandoned | Voicemails | Cases Created | Cases Closed | Escalated Cases (Tier 2) | Escalated Cases (Tier 3) | RMA Created | RMA Completed |
|---|---|---|---|---|---|---|---|---|---|---|
| Dahua North America | ||||||||||
| FLIR | ||||||||||
| Lorex | ||||||||||
| Empower | ||||||||||
| ADT | ||||||||||
| TOTAL |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 441 |
| 2. Remote Access (P2P) | 236 |
| 3. General Info | 182 |
| 4. Password Reset | 124 |
| 5. Presales Technical | 111 |
| 6. Non-Auth | 63 |
| 7. SmartPSS | 62 |
| 8.Display Monitor | 50 |
| 9. Mobile Access, Remote Access P2P | 28 |
| 10. Playback | 26 |
| TOTAL | TOT |