Difference between revisions of "Template:Access Control"
(Created page with "==Access Control== right") |
|||
| (40 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Access Control== | ==Access Control== | ||
| + | |||
| + | ===Name Rule=== | ||
| + | <gallery mode="slideshow"> | ||
| + | File:Controller_naming_rule.png | ||
| + | File:Reader_naming_rule.png | ||
| + | File:Integrated_naming_rule.png | ||
| + | File:Module_naming_rule.png | ||
| + | </gallery> | ||
[[file:AccessControlBanner.jpg|350px|right]] | [[file:AccessControlBanner.jpg|350px|right]] | ||
| + | |||
| + | ===PDF Manuals=== | ||
| + | ===Instructions=== | ||
| + | *[[Access Control/How_To_Connect_Electronic_Buzzer|How to Connect Electronic Buzzer]] | ||
| + | *[[Access_Control/How_To_Setup_DHI_ASI1201A_D|How to Setup DHI-ASI1201A-D]] | ||
| + | *[[Access_Control/How_To_Setup_DHI_ASR1101A|How to Setup DHI-ASR1101A]] | ||
| + | *[[Access_Control/How_To_Setup_DHI_ASI1212A|How to Setup DHI-ASI1212A]] | ||
| + | ===Wiring Instructions=== | ||
| + | *[[Access_Control/How_To_Wire_a_Wiegand_Reader|How to Wire a Wiegand Reader]] | ||
| + | *[[Access_Control/How_To_Wire_a_RS485_Reader|How to Wire a RS485 Reader]] | ||
| + | *[[Access_Control/How_To_Wire_a_Mag_Strike|How to Wire a Mag Strike]] | ||
| + | |||
| + | ===Products=== | ||
| + | ====Controller==== | ||
| + | {| class="wikitable" | ||
| + | |+Controller | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASC1204B|DHI-ASC1204B]] | ||
| + | |[[File:ASC1204B.png|150px|link=Access_Control/Products/ASC1204B]] | ||
| + | |Four Door Access Controller | ||
| + | | | ||
| + | *Support 100,000 valid cards & 300,000 records | ||
| + | *Support multiple cards | ||
| + | *Support card, password, fingerprint and combination | ||
| + | *TCP/IP interface to PC | ||
| + | *Wiegand or RS-485 interface to readers (2/4 door) | ||
| + | *Door time out alarm, intrusion alarm, duress alarm and tamper alarm | ||
| + | *Anti-pass back, multi-door interlock, multi-card open | ||
| + | *Support 128 efficient time and holiday schedules | ||
| + | *Watch dog function ensure device free from halting | ||
| + | *Surface mounted installation | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASC1204C|DHI-ASC1204C]] | ||
| + | |[[File:ASC1204C.png|150px|link=Access_Control/Products/ASC1204C]] | ||
| + | |Four Door Access Controller | ||
| + | | | ||
| + | *Support 100,000 valid cards & 300,000 records | ||
| + | *Support multiple cards | ||
| + | *Support card, password, fingerprint and combination | ||
| + | *TCP/IP interface to PC | ||
| + | *Wiegand or RS-485 interface to readers (4 door) | ||
| + | *Door time out alarm, intrusion alarm, duress alarm and tamper alarm | ||
| + | *Anti-pass back, multi-door interlock, multi-card open | ||
| + | *Support 128 efficient time and holiday schedules | ||
| + | *Watch dog function ensure device free from halting | ||
| + | *Surface mounted installation | ||
| + | *Accumulator battery extension | ||
| + | |} | ||
| + | ====Reader==== | ||
| + | {| class="wikitable" | ||
| + | |+Reader | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASR1200D|DHI-ASR1200D]] | ||
| + | |[[File:ASR1200D.png|150px|link=Access_Control/Products/ASR1200D]] | ||
| + | |Slim Water-proof RFID Reader | ||
| + | | | ||
| + | *RS485, Wiegand34/26 protocol(Default 34) | ||
| + | *13.56MHz(Mifare) | ||
| + | *Red and Blue LEDs | ||
| + | *Watch dog function ensure device free from halting | ||
| + | *Water-proof(Outdoor use) | ||
| + | *Surface/Flush mounted installation | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASA2212A|DHI-ASA2212A]] | ||
| + | |[[File:ASA2212A.png|150px|link=Access_Control/Products/ASA2212A]] | ||
| + | |Standalone Time Attendance | ||
| + | | | ||
| + | *Simple access control or external bell | ||
| + | * Fingerprint, card or password verification methods. | ||
| + | * Support IC (Mifare 1)13.56MHZ card | ||
| + | * Add user in batch | ||
| + | * Camera (build in) support to capture the real time photo | ||
| + | * Break-Out/Break-In management | ||
| + | * USB flash upgrades firmware | ||
| + | * Support to configure timetable and shift standalone | ||
| + | * USB flash export attendance report | ||
| + | * T9 input method | ||
| + | * All users allowed querying his attendance records | ||
| + | * Within SD card storage photos | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASI1212D|DHI-ASI1212D]] | ||
| + | |[[File:ASI1212D.png|150px|link=Access_Control/Products/ASI1212D]] | ||
| + | |Water-proof Fingerprint Standalone | ||
| + | | | ||
| + | *Touch keyboard and LCD display | ||
| + | *Support 30,000 valid cards & 150,000 records | ||
| + | *Support multiple cards(default IC card) | ||
| + | *Support card, password, fingerprint and combination | ||
| + | *TCP/IP to PC, support WAN communication | ||
| + | *Support P2P add device | ||
| + | *Wiegand or RS-485 interface to reader | ||
| + | *Door time out alarm, intrusion alarm, duress alarm and tamper alarm | ||
| + | *Anti-passback, multi-card open | ||
| + | *Software attendance | ||
| + | *Support 128 efficient time and holiday schedules | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASR1201D|DHI-ASR1201D]] | ||
| + | |[[File:ASR1201D.png|150px|link=Access_Control/Products/ASR1201D]] | ||
| + | |Slim Water-proof RFID Reader | ||
| + | | | ||
| + | *RS485, Wiegand34/26 protocol (Default 34) | ||
| + | *13.56MHz (Mifare) | ||
| + | *Red and Blue LEDs | ||
| + | *Watch dog function ensure device free from halting | ||
| + | *Water-proof (Outdoor use) | ||
| + | *Surface/Flush mounted installation | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASR1100B|DHI-ASR1100B]] | ||
| + | |[[File:ASR1100B.png|150px|link=Access_Control/Products/ASR1100B]] | ||
| + | |RFID Reader(Wiegand) | ||
| + | | | ||
| + | *Wiegand26/34 bits RS-485 protocol | ||
| + | *13.56MHz (Mifare) | ||
| + | *125KHz (EM-ID) | ||
| + | *Water-proof design | ||
| + | *Red and Green indicator LEDs | ||
| + | *Watch dog function ensure device free from halting | ||
| + | *Surface mounted installation | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASR1001A|DHI-ASR1001A]] | ||
| + | |[[File:ASR1001A.png|150px|link=Access_Control/Products/ASR1001A]] | ||
| + | |RFID Reader | ||
| + | | | ||
| + | *Wiegand26/34 bitsprotocol | ||
| + | *13.56MHz (Mifare) | ||
| + | *125KHz (EM-ID) | ||
| + | *Red and Green LEDs | ||
| + | *Sensitive touch keypad with blue backlight | ||
| + | *Watch dog function ensure device free from halting | ||
| + | *Beep Buzzer and LED indicator | ||
| + | *Surface mounted installation | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASR1102AV2|DHI-ASR1102A(V2)]] | ||
| + | |[[File:ASR1102A(V2).png|150px|link=Access_Control/Products/ASR1102AV2]] | ||
| + | |Fingerprint reader | ||
| + | | | ||
| + | *RS-485 protocol | ||
| + | *Default IC (Mifare) card | ||
| + | *Support card, fingerprint | ||
| + | *Up to 3000 fingerprints capacity | ||
| + | *Blue backlight | ||
| + | *Watch dog function ensure device free from halting | ||
| + | *Beep and indicator | ||
| + | *Surface mounted installation | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASR1101M|DHI-ASR1101M]] | ||
| + | |[[File:ASR1101M.png|150px|link=Access_Control/Products/ASR1101M]] | ||
| + | |RFID Reader All metal buttons | ||
| + | | | ||
| + | *Wiegand26/34 bits RS-485 protocol | ||
| + | *13.56MHz (Mifare) | ||
| + | *125KHz (EM-ID) | ||
| + | *All-metal buttons with blue backlight | ||
| + | *Red and Green indicator LEDs | ||
| + | *Watch dog function ensure device free from halting | ||
| + | *Surface mounted installation | ||
| + | |} | ||
| + | |||
| + | ====Accessories==== | ||
| + | {| class="wikitable" | ||
| + | |+Accessories | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASM100|DHI-ASM100]] | ||
| + | |[[File:ASM100.png|150px|link=Access_Control/Products/ASM100]] | ||
| + | |Card Enrollment Reader | ||
| + | | | ||
| + | *Default IC (Mifare) card | ||
| + | *No driver installation, plug and play | ||
| + | *USB power supply and communication | ||
| + | *Beep and indicator | ||
| + | |- | ||
| + | |[[Access_Control/Products/MF11CS50|Philips IC MF11CS50]] | ||
| + | |[[File:MF11CS50.png|150px|link=Access_Control/Products/MF11CS50]] | ||
| + | |IC Card | ||
| + | | | ||
| + | *Mifare | ||
| + | *13.56MHz | ||
| + | |- | ||
| + | |DH-PFM321D-US | ||
| + | | | ||
| + | |Power Supply | ||
| + | | | ||
| + | *100VAC~240VAC-12V1A-VI-DH-PFM321D-US-US Standard-Φ5.5×Φ2.1×12 | ||
| + | |- | ||
| + | |DH-PFM320D-US | ||
| + | | | ||
| + | |Power Supply | ||
| + | | | ||
| + | *100VAC~240VAC-12V2A-VI-DH-PFM321D-US-US Standard-Φ5.5×Φ2.1×12 | ||
| + | |- | ||
| + | |[[Access_Control/Products/ASM102V2|ASM102(V2)]] | ||
| + | |[[File:ASM102(V2).png|150px|link=Access_Control/Products/ASM102V2]] | ||
| + | |Fingerprint Enrollment Reader | ||
| + | | | ||
| + | *No driver installation, plug and play | ||
| + | *USB power supply and communication | ||
| + | *Dry or wet finger can be recognition | ||
| + | |- | ||
| + | |IC Key Card | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | *13.56MHz | ||
| + | | | ||
| + | |- | ||
| + | |[[Access_Control/Products/IC_Key_Fob|IC-SM]] | ||
| + | |[[File:IC_Key_Fob.jpg|150px|link=Access_Control/Products/IC_Key_Fob]] | ||
| + | |IC Key Fob | ||
| + | | | ||
| + | *13.56MHz | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Category:Access Control]] | ||
| + | [[Category:Alarm]] | ||
| + | [[Category:NVR]] | ||
Latest revision as of 16:25, 9 August 2018
Contents
[hide | ◄ ► ]Access Control
Name Rule
PDF Manuals
Instructions
- How to Connect Electronic Buzzer
- How to Setup DHI-ASI1201A-D
- How to Setup DHI-ASR1101A
- How to Setup DHI-ASI1212A
Wiring Instructions
Products
Controller
| DHI-ASC1204B | Four Door Access Controller |
| |
| DHI-ASC1204C | Four Door Access Controller |
|
Reader
| DHI-ASR1200D | Slim Water-proof RFID Reader |
| |
| DHI-ASA2212A | Standalone Time Attendance |
| |
| DHI-ASI1212D | Water-proof Fingerprint Standalone |
| |
| DHI-ASR1201D | Slim Water-proof RFID Reader |
| |
| DHI-ASR1100B | RFID Reader(Wiegand) |
| |
| DHI-ASR1001A | RFID Reader |
| |
| DHI-ASR1102A(V2) | Fingerprint reader |
| |
| DHI-ASR1101M | RFID Reader All metal buttons |
|
Accessories
| DHI-ASM100 | Card Enrollment Reader |
| ||
| Philips IC MF11CS50 | IC Card |
| ||
| DH-PFM321D-US | Power Supply |
| ||
| DH-PFM320D-US | Power Supply |
| ||
| ASM102(V2) | Fingerprint Enrollment Reader |
| ||
| IC Key Card |
|
|||
| IC-SM | IC Key Fob |
|