USA/HDCVI/Camera/PTZ/Ultra/DH SD52CA230IN HC S2
DH-SD52CA230IN-HC-S2
Features
- Max 60fps@720p and 30fps@1080p
- Starlight Technology for Dark Environments
- Powerful 30x Optical Zoom
- True WDR
- Built-in 2/1 Alarm in/out
- HD and SD Switchable
- Vandal Resistant IK10
- Multi-language OSD
CAD Images
- 52C copy.JPG
Specifications
| Camera | |
| Image Sensor | 1/2.8" Exmor CMOS |
| Effective Pixels | 1920 H x 1080 V |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| Minimum Illumination | Color: 0.005Lux@F1.6; |
| B/W: 0.0005Lux@F1.6; | |
| 0Lux (IR on) | |
| S/N Ratio | More than 55dB |
| IR LEDs | NA |
| Lens | |
| Lens Type | Motorized / Auto Iris |
| Mount Type | Board-in |
| Focal Length | 4.5mm~135mm (30x Optical Zoom) |
| Max Aperture | F1.6 ~ F5.0 |
| Angle of View | H: 67.8° ~ 2.7° |
| Focus Control | Auto / Manual |
| Close Focus Distance | 100mm ~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° Endless; Tilt: 0° ~ 90°, Auto Flip 180° |
| Manual Control Speed | Pan: 0.1° ~350° /s; Tilt: 0.1° ~250° /s |
| Preset Speed | Pan: 500° /s; Tilt: 500° /s |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented Focal Length / Speed Adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto Recognition) |
| Video | |
| Resolution | 30fps@1080p, 30/60fps@720p |
| Video Output | 1-channel BNC HDCVI High Definition Video Output / CVBS Standard Definition Video Output (Switchable) |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR (120dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Digital Zoom | 16x |
| Flip | 0°/180° |
| Privacy Masking | Up to 24 Areas |
| Interface | |
| Audio Interface | 1 Input |
| RS485 | 1 |
| Alarm | 2/1 In/Out |
| Certifications | |
| Certifications | FCC (SEFD1602154-B) UL (E234884-A71-UL) |
| Electrical | |
| Power Supply | AC24V / 1.5A |
| Power Consumption | Max. 13W |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| *Start up should be done at above -35°C (-31°F) | |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | Φ198mm x 177mm (Φ7.32" x 12.17") |
| Net Weight | 2.2kg (4.85lbs) |
| Gross Weight | 3.7kg (8.16lbs) |