|
|
| Line 9: |
Line 9: |
| | !|Firmware | | !|Firmware |
| | |- | | |- |
| − | |<!--{{Template:5A825GANR_Specification_Template}}--> | + | |{{Template:5A825GANR_Specification_Template}} |
| | |{{Template:SD59-QSG}} | | |{{Template:SD59-QSG}} |
| | |{{Template:IP-PTZ-Manual}} | | |{{Template:IP-PTZ-Manual}} |
| Line 16: |
Line 16: |
| | |} | | |} |
| | [[File:5A825GANR.png|right|400px]] | | [[File:5A825GANR.png|right|400px]] |
| − |
| |
| − | ===Features===
| |
| − | * 1/1.8-in. 8MP Progressive-scan CMOS Sensor
| |
| − | * Powerful 25x Optical Zoom Lens
| |
| − | * Smart H.265+ and Smart H.264+ Dual Codecs
| |
| − | * Starlight Technology for Ultra-low Light Sensitivity
| |
| − | * 8 MP (3840 x 2160) at 30 fps
| |
| − | * Maximum IR distance up to 150 m (492.13 ft)
| |
| − | * Predictive Focus Algorithm (PFA) Technology
| |
| − | * Analytics+ Functions — Perimeter Protection, Face Detection, and Smart Motion Detection
| |
| − | * Intelligent Video System with Auto-tracking
| |
| − | * ArcticPro Series Camera - Operational down to –40° C (–40° F)
| |
| − | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
| − | * Five Year Warranty*
| |
| − |
| |
| − | ===Specifications===
| |
| − | <!--#iDisplay:https://dahuawiki.com/images/a/ab/Datasheet_5A825GANR_Rev1_Final.pdf|100%|600}} -->
| |