Difference between revisions of "Template:Product Transmission"
(→Managed Switches) |
|||
| Line 1: | Line 1: | ||
==Unmanaged Switches== | ==Unmanaged Switches== | ||
| + | {{Template:Product_Unmanaged_Switch}} | ||
| + | |||
| + | <!-- | ||
{| class="table-autosort wikitable dataTable table-autofilter filterable" | {| class="table-autosort wikitable dataTable table-autofilter filterable" | ||
|- | |- | ||
| Line 68: | Line 71: | ||
|} | |} | ||
| − | + | --> | |
==Managed Switches== | ==Managed Switches== | ||
Revision as of 21:52, 4 November 2020
Unmanaged Switches
| Models | Image | POE Ports | Hi-PoE Ports | Total POE Budget | POE Protocol | Specifications | Manual |
|---|---|---|---|---|---|---|---|
| DH-PFS3010-8GT-96 | 8 | 1 | 96W |
|
|||
| DH-PFS3006-4ET-60 | 4 | 1 | 60W |
|
|||
| DH-LR2110-8ET-120 | 8 | 2 | 120W |
Consumption: up to 60 W per port
Consumption: up to 30 W per port
|
|||
| DH-PFS3010-8ET-96 | 8 | 1 | 96W |
|
|||
| DH-PFS3008-8GT-96 | 8 | 1 | 96W |
|
|||
| DH-PFS3110-8P-96 | 8 | 0 | 96W |
|
|||
| DH-PFS3006-4GT-60 | 4 | 1 | 60W |
|