Difference between revisions of "Video Intercom Test"
(→Indoor Stations) |
|||
| Line 1: | Line 1: | ||
==Video Intercom Testbed== | ==Video Intercom Testbed== | ||
| − | === | + | |
| + | <tabber> | ||
| + | About Video Intercom= | ||
| + | Device Configuration Page: In homepage, long press Settings for 6 seconds. Device pops up Password Verification box. | ||
| + | |-| | ||
| + | Password Info= | ||
| + | Default password for these devices is one of the following: | ||
| + | |||
| + | *002236 | ||
| + | *888888 | ||
| + | *123456 | ||
| + | *User password initially is 123456. | ||
| + | *Unlock password initially is null. | ||
| + | *Arm password initially is 123456. | ||
| + | *Disarm password initially is 123456. | ||
| + | *Anti-hijack password initially is 654321. | ||
| + | |-| | ||
| + | PDF Manuals= | ||
| + | *[https://dahuawiki.com/Manuals/Video_Intercom/ Link to PDF Manuals] | ||
| + | |-| | ||
| + | Instructions= | ||
| + | *[[Video_Intercom/How_To_Add_A_VTH1550CH_To_A_VTO1210C-X|How To Add A VTH1550CH To a VTO1210C-X]] | ||
| + | *[[Video_Intercom/How_To_Add_A_VTO2111D-WP_To_A_VTH5221D|How To Add A VTO2111D-WP To a VTH5221D]] | ||
| + | *[[Video_Intercom/How_To_Add_A_Second_VTH1550CH_To_A_VTO1210C-X|How To Add A Second VTH1550CH To a VTO2111D-WP]] | ||
| + | *[[Video_Intercom/How_To_Add_A_VTH1660CH_To_A_VTO1210C-X|How To Add A Second VTH1660CH To a VTO1210C-X]] | ||
| + | |-| | ||
| + | Villa System= | ||
| + | [[file:VideoIntercomVillaDiagram.png|600px]] | ||
| + | |||
| + | Video communication between indoor monitor and outdoor station: | ||
| + | |||
| + | *Indoor monitor monitors the outdoor station, and supports remote door releasing | ||
| + | *Hand free communication, 7-inch TFT LCD touch screen for your free choice | ||
| + | *Store the visitor’s picture and audio message automatically | ||
| + | *Integrate IP camera and SIP Phone | ||
| + | *Compatible to up to 8 security sensors( burglar, fire, gas leakage, etc) | ||
| + | *Emergency button to call the service center | ||
| + | *Remote control by PC clients or cell phone terminal | ||
| + | *Support the free communication with other sub-indoor monitors in the same house | ||
| + | *Villa VTO only supports to add 1 VTH. Any new VTH will replace current VTH. | ||
| + | |-| | ||
| + | Apartment System= | ||
| + | [[file:VideoIntercomApartmentDiagram.png|600px]] | ||
| + | |||
| + | Adopt TCP/IP network standard protocol | ||
| + | *Support no number limit for indoor monitor | ||
| + | *Integrate IP camera and SIP Phone | ||
| + | *Support the free communication with other residents in the same community | ||
| + | *Easy to realize the video communication, remote unlock, message service, and remote control functions, etc | ||
| + | |-| | ||
| + | Outdoor Station= | ||
{| class="wikitable" | {| class="wikitable" | ||
!|Model | !|Model | ||
| Line 80: | Line 130: | ||
|[https://dahuawiki.com/images/Firmware/Video_Intercom/General_VTO2111D_Eng_P_16M_V3.120.0012000.0.R.20180731.zip <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/images/Firmware/Video_Intercom/General_VTO2111D_Eng_P_16M_V3.120.0012000.0.R.20180731.zip <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | ||
|} | |} | ||
| − | + | |-| | |
| + | Indoor Monitor= | ||
{| class="wikitable" | {| class="wikitable" | ||
!|Model | !|Model | ||
| Line 157: | Line 208: | ||
|[https://dahuawiki.com/images/Firmware/Video_Intercom/General_VTH52X1D_Eng_P_V3.000.0012000.0.R.20180731.zip <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/images/Firmware/Video_Intercom/General_VTH52X1D_Eng_P_V3.000.0012000.0.R.20180731.zip <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | ||
|} | |} | ||
| + | |-| | ||
| + | Accessories= | ||
| + | {| class="wikitable" | ||
| + | |+Accessories | ||
| + | |- | ||
| + | |[[Video_Intercom/Products/VTNS1060A|VTNS1060A]] | ||
| + | |[[File:VTNS1060A.png|150px|link=Video_Intercom/Products/VTNS1060A]] | ||
| + | |Network Power Supply for IP System | ||
| + | | | ||
| + | *Decent appearance | ||
| + | *Dahua protocol network power supply switch | ||
| + | *Connect max 6 indoor monitors with the Cat 5e cable, transfer the signal and power together | ||
| + | |- | ||
| + | |[[Video_Intercom/Products/VTNC3000A|VTNC3000A]] | ||
| + | |[[file:VTNC3000A.png|150px|link=Video_Intercom/Products/VTNC3000A]] | ||
| + | |2-Wire Network Controller | ||
| + | | | ||
| + | *4 groups of 2-wire port, provide power and signal to other 2-wire devices | ||
| + | *RJ45 port, connected LAN | ||
| + | *Surface mounted & DIN-Rail Mounted | ||
| + | |- | ||
| + | |PFM321D-US | ||
| + | | | ||
| + | |Power Supply | ||
| + | | | ||
| + | *100VAC~240VAC-12V1A-VI-DH-PFM321D-US-US Standard-Φ5.5×Φ2.1×12 | ||
| + | |- | ||
| + | |PFM320D-US | ||
| + | | | ||
| + | |Power Supply | ||
| + | | | ||
| + | *100VAC~240VAC-12V2A-VI-DH-PFM321D-US-US Standard-Φ5.5×Φ2.1×12 | ||
| + | |- | ||
| + | |[[Video_Intercom/Products/VTOB108|VTOB108]] | ||
| + | |[[File:VTOB108.png|150px|link=Video_Intercom/Products/VTOB108]] | ||
| + | |Surface Mounted Box for VTO2000A | ||
| + | | | ||
| + | *Material: Metal | ||
| + | *Size: 145mm*134mm*88mm | ||
| + | *Weight: 1 Kg | ||
| + | *Surface mounted box | ||
| + | |- | ||
| + | |[[Video_Intercom/Products/VTOB107|VTOB107]] | ||
| + | |[[File:VTOB107.png|150px|linkVideo_Intercom/Products/VTOB107]] | ||
| + | |Flush Mounted Box for VTO2000A | ||
| + | | | ||
| + | *Material: Metal | ||
| + | *Size: 125mm*135mm*56mm | ||
| + | *Weight: 0.8 Kg | ||
| + | *Flush mounted box | ||
| + | |- | ||
| + | |[[Video_Intercom/Products/VTOB110|VTOB110]] | ||
| + | |[[File:VTOB110.png|150px|link=Video_Intercom/Products/VTOB110]] | ||
| + | |Surface Mounted Box for VTO1210C-X | ||
| + | | | ||
| + | *Material: Metal | ||
| + | *Size: 145mm*134mm*70mm | ||
| + | *Weight: 1 Kg | ||
| + | *Surface mounted box | ||
| + | |- | ||
| + | |[[Video_Intercom/Products/VTOB103|VTOB103]] | ||
| + | |[[File:VTOB103.png|150px|link=Video_Intercom/Products/VTOB103]] | ||
| + | |Flush Mounted Box for VTO1210C-X | ||
| + | | | ||
| + | *Material: Plastic | ||
| + | *Size: 126mm*389mm*71mm | ||
| + | *Weight: 0.5 Kg | ||
| + | *Flush mounted box | ||
| + | |} | ||
| + | </tabber> | ||
| + | |||
| + | |||
| + | [[Category:Model Specific Pages]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:VTO]] | ||
| + | [[Category:VTH]] | ||
| + | [[Category:USA Products]] | ||
| + | [[Category:Spec Page]] | ||
| + | [[Category:How To]] | ||
Revision as of 16:40, 7 November 2018
Video Intercom Testbed
Device Configuration Page: In homepage, long press Settings for 6 seconds. Device pops up Password Verification box.
Default password for these devices is one of the following:
- 002236
- 888888
- 123456
- User password initially is 123456.
- Unlock password initially is null.
- Arm password initially is 123456.
- Disarm password initially is 123456.
- Anti-hijack password initially is 654321.
Video communication between indoor monitor and outdoor station:
- Indoor monitor monitors the outdoor station, and supports remote door releasing
- Hand free communication, 7-inch TFT LCD touch screen for your free choice
- Store the visitor’s picture and audio message automatically
- Integrate IP camera and SIP Phone
- Compatible to up to 8 security sensors( burglar, fire, gas leakage, etc)
- Emergency button to call the service center
- Remote control by PC clients or cell phone terminal
- Support the free communication with other sub-indoor monitors in the same house
- Villa VTO only supports to add 1 VTH. Any new VTH will replace current VTH.
Adopt TCP/IP network standard protocol
- Support no number limit for indoor monitor
- Integrate IP camera and SIP Phone
- Support the free communication with other residents in the same community
- Easy to realize the video communication, remote unlock, message service, and remote control functions, etc
| Model | Image | Station Type | Description | Firmware |
|---|---|---|---|---|
| VTO1210C-X | Apartment Outdoor Station |
|
||
| VTO1210B-X | Apartment Outdoor Station |
|
||
| VTO1220BW | Apartment Outdoor Station |
|
||
| VTO2000A | Villa Outdoor Station |
|
||
| VTO2000A-2 | 2wire Villa Outdoor Station |
|
||
| VTO2111D-WP | Wireless Outdoor Station |
|
| Model | Image | Station Type | Description | Firmware |
|---|---|---|---|---|
| VTH1550CH | Apartment Outdoor Station |
|
||
| VTH1660CH | IP Indoor Monitor 10 inch |
|
||
| VTH1550CHW-2 | 2wire IP Indoor Monitor 7 inch |
|
||
| VTH5221D | Wireless indoor monitor 7-inch- Black |
|
||
| DHI-VTH5221DW | Wireless indoor monitor 7-inch- Black |
|
| VTNS1060A | Network Power Supply for IP System |
| |
| VTNC3000A | 2-Wire Network Controller |
| |
| PFM321D-US | Power Supply |
| |
| PFM320D-US | Power Supply |
| |
| VTOB108 | Surface Mounted Box for VTO2000A |
| |
| VTOB107 | Flush Mounted Box for VTO2000A |
| |
| VTOB110 | Surface Mounted Box for VTO1210C-X |
| |
| VTOB103 | Flush Mounted Box for VTO1210C-X |
|