Difference between revisions of "Live Demo"
(→Live Demo Device List) |
(→Live Demo Device List) |
||
| Line 11: | Line 11: | ||
|- | |- | ||
||Model | ||Model | ||
| + | ||Image | ||
||Type | ||Type | ||
||URL | ||URL | ||
| Line 21: | Line 22: | ||
|- | |- | ||
||DSS7016 | ||DSS7016 | ||
| + | || | ||
||DSS | ||DSS | ||
||http://4C11BFAA17C7.dahuaddns.com | ||http://4C11BFAA17C7.dahuaddns.com | ||
| Line 31: | Line 33: | ||
|- | |- | ||
||NVR4104 | ||NVR4104 | ||
| + | || | ||
||4 Channel NVR | ||4 Channel NVR | ||
||http://9002a9b9cf63.quickddns.com:90 | ||http://9002a9b9cf63.quickddns.com:90 | ||
| Line 41: | Line 44: | ||
|- | |- | ||
||EBW81200 | ||EBW81200 | ||
| + | || | ||
||12MP Fisheye Camera | ||12MP Fisheye Camera | ||
||http://4C11BFAA17C7.dahuaddns.com:1027 | ||http://4C11BFAA17C7.dahuaddns.com:1027 | ||
| Line 51: | Line 55: | ||
|- | |- | ||
||HDW44A1MN-I | ||HDW44A1MN-I | ||
| + | || | ||
||Eyeball IVS Camera | ||Eyeball IVS Camera | ||
||http://4C11BFAA17C7.dahuaddns.com:3000 | ||http://4C11BFAA17C7.dahuaddns.com:3000 | ||
| Line 61: | Line 66: | ||
|- | |- | ||
||PFW8601 | ||PFW8601 | ||
| + | || | ||
||Multisensor Camera | ||Multisensor Camera | ||
||http://4C11BFAA17C7.dahuaddns.com:4000 | ||http://4C11BFAA17C7.dahuaddns.com:4000 | ||
| Line 71: | Line 77: | ||
|- | |- | ||
||SD6ALA230-HNI | ||SD6ALA230-HNI | ||
| + | || | ||
||Laser PTZ | ||Laser PTZ | ||
||http://3CEF8CA8A132.DahuaDDNS.com:9005 | ||http://3CEF8CA8A132.DahuaDDNS.com:9005 | ||
| Line 81: | Line 88: | ||
|- | |- | ||
||6C430UNI | ||6C430UNI | ||
| + | || | ||
||PTZ | ||PTZ | ||
||http://4C11BFAA17C7.dahuaddns.com:4500 | ||http://4C11BFAA17C7.dahuaddns.com:4500 | ||
| Line 91: | Line 99: | ||
|- | |- | ||
||NVR4104HS-S2 | ||NVR4104HS-S2 | ||
| + | || | ||
||Wireless NVR | ||Wireless NVR | ||
||http://4C11BFAA17C7.dahuaddns.com:7000 | ||http://4C11BFAA17C7.dahuaddns.com:7000 | ||
| Line 101: | Line 110: | ||
|- | |- | ||
||NVR42A16-16P | ||NVR42A16-16P | ||
| + | || | ||
||16 Channel NVR | ||16 Channel NVR | ||
||http://4C11BFAA17C7.dahuaddns.com:7002 | ||http://4C11BFAA17C7.dahuaddns.com:7002 | ||
| Line 111: | Line 121: | ||
|- | |- | ||
||NVR54A16-16P-4KS2 | ||NVR54A16-16P-4KS2 | ||
| + | || | ||
||16 Channel NVR | ||16 Channel NVR | ||
||http://4C11BFAA17C7.dahuaddns.com:7004 | ||http://4C11BFAA17C7.dahuaddns.com:7004 | ||
| Line 121: | Line 132: | ||
|- | |- | ||
||C52A3N | ||C52A3N | ||
| + | || | ||
||4MP HCVR | ||4MP HCVR | ||
||http://4C11BFAA17C7.dahuaddns.com:7006 | ||http://4C11BFAA17C7.dahuaddns.com:7006 | ||
| Line 131: | Line 143: | ||
|- | |- | ||
||NK8BA4 | ||NK8BA4 | ||
| + | || | ||
||H.265 4K IP Camera (People Counting) | ||H.265 4K IP Camera (People Counting) | ||
||http://4C11BFAA17C7.dahuaddns.com:1337 | ||http://4C11BFAA17C7.dahuaddns.com:1337 | ||
| Line 141: | Line 154: | ||
|- | |- | ||
||N25BB5Z-1 | ||N25BB5Z-1 | ||
| + | || | ||
||H.264+/H.265+ IP Camera | ||H.264+/H.265+ IP Camera | ||
||http://4C11BFAA17C7.dahuaddns.com:2500 | ||http://4C11BFAA17C7.dahuaddns.com:2500 | ||
| Line 151: | Line 165: | ||
|- | |- | ||
||N25BB5Z-2 | ||N25BB5Z-2 | ||
| + | || | ||
||H.264+/H.265+ IP Camera | ||H.264+/H.265+ IP Camera | ||
||http://4C11BFAA17C7.dahuaddns.com:2600 | ||http://4C11BFAA17C7.dahuaddns.com:2600 | ||
| Line 161: | Line 176: | ||
|- | |- | ||
||HDBW11A0-W | ||HDBW11A0-W | ||
| + | || | ||
||Wireless IP Camera | ||Wireless IP Camera | ||
||http://4C11BFAA17C7.dahuaddns.com:2700 | ||http://4C11BFAA17C7.dahuaddns.com:2700 | ||
| Line 171: | Line 187: | ||
|- | |- | ||
||IPC-HFW83A1E-Z | ||IPC-HFW83A1E-Z | ||
| + | || | ||
||IP Camera | ||IP Camera | ||
||http://4C11BFAA17C7.dahuaddns.com:50000 | ||http://4C11BFAA17C7.dahuaddns.com:50000 | ||
| Line 181: | Line 198: | ||
|- | |- | ||
||NVR60A8-64-S2 | ||NVR60A8-64-S2 | ||
| + | || | ||
||NVR | ||NVR | ||
||http://4C11BFAA17C7.dahuaddns.com:6000 | ||http://4C11BFAA17C7.dahuaddns.com:6000 | ||
| Line 191: | Line 209: | ||
|- | |- | ||
||VTO2111D-WP | ||VTO2111D-WP | ||
| + | || | ||
||Video Intercom | ||Video Intercom | ||
||http://4C11BFAA17C7.dahuaddns.com:8800 | ||http://4C11BFAA17C7.dahuaddns.com:8800 | ||
Revision as of 17:08, 16 April 2018
Live Demos
SmartPSS Config File
Live Demo Server Status
Live Demo Device List
| Model | Image | Type | URL | WAN IP | HTTP Port | TCP Port | User Name | Password | Serial Number |
| DSS7016 | DSS | http://4C11BFAA17C7.dahuaddns.com | 4C11BFAA17C7.dahuaddns.com | 80 | 9000 | dahua | DahuaNA2017 | N/A | |
| NVR4104 | 4 Channel NVR | http://9002a9b9cf63.quickddns.com:90 | 9002a9b9cf63.quickddns.com | 90 | 37777 | dahua | DNA761 | PFA4FZ061W27C8T | |
| EBW81200 | 12MP Fisheye Camera | http://4C11BFAA17C7.dahuaddns.com:1027 | 4C11BFAA17C7.dahuaddns.com | 1027 | 1026 | DNA | DNA2017 | YZC4KZ078W00018 | |
| HDW44A1MN-I | Eyeball IVS Camera | http://4C11BFAA17C7.dahuaddns.com:3000 | 4C11BFAA17C7.dahuaddns.com | 3000 | 3001 | DNA | DNA2017 | 1G001B9PAW00004 | |
| PFW8601 | Multisensor Camera | http://4C11BFAA17C7.dahuaddns.com:4000 | 4C11BFAA17C7.dahuaddns.com | 4000 | 4001 | DNA | DNA2017 | 2J0532EPAG00037 | |
| SD6ALA230-HNI | Laser PTZ | http://3CEF8CA8A132.DahuaDDNS.com:9005 | 3CEF8CA8A132.DahuaDDNS.com | 9005 | 9002 | DNA | DNA2017 | 2F01685AAN00005 | |
| 6C430UNI | PTZ | http://4C11BFAA17C7.dahuaddns.com:4500 | 4C11BFAA17C7.dahuaddns.com | 4500 | 4501 | DNA | DahuaNA2017 | 2J0082APAN00004 | |
| NVR4104HS-S2 | Wireless NVR | http://4C11BFAA17C7.dahuaddns.com:7000 | 4C11BF6F7D0A.dahuaddns.com | 7000 | 7001 | DNA | DNA2017 | 2G029EBPAZU0927 | |
| NVR42A16-16P | 16 Channel NVR | http://4C11BFAA17C7.dahuaddns.com:7002 | 4C11BFAA17C7.dahuaddns.com | 7002 | 7003 | DNA | DahuaNA2017 | 2C033D2PAYW79QT | |
| NVR54A16-16P-4KS2 | 16 Channel NVR | http://4C11BFAA17C7.dahuaddns.com:7004 | 4C11BFAA17C7.dahuaddns.com | 7004 | 7005 | DNA | DNA2017 | 2G01682PAM00003 | |
| C52A3N | 4MP HCVR | http://4C11BFAA17C7.dahuaddns.com:7006 | 4C11BFAA17C7.dahuaddns.com | 7006 | 7007 | DNA | DahuaNA2017 | 2G02D43YAZP6389 | |
| NK8BA4 | H.265 4K IP Camera (People Counting) | http://4C11BFAA17C7.dahuaddns.com:1337 | 4C11BFAA17C7.dahuaddns.com | 1337 | 1338 | DNA | DahuaNA2017 | 2L025E6PAG00002 | |
| N25BB5Z-1 | H.264+/H.265+ IP Camera | http://4C11BFAA17C7.dahuaddns.com:2500 | 4C11BFAA17C7.dahuaddns.com | 2500 | 2501 | DNA | DNA2017 | 2L06F58GBP00014 | |
| N25BB5Z-2 | H.264+/H.265+ IP Camera | http://4C11BFAA17C7.dahuaddns.com:2600 | 4C11BFAA17C7.dahuaddns.com | 2600 | 2601 | DNA | DNA2017 | 2L06F58GBP00015 | |
| HDBW11A0-W | Wireless IP Camera | http://4C11BFAA17C7.dahuaddns.com:2700 | 4C11BFAA17C7.dahuaddns.com | 2700 | 2701 | DNA | DNA2017 | 2H01383PAG00021 | |
| IPC-HFW83A1E-Z | IP Camera | http://4C11BFAA17C7.dahuaddns.com:50000 | 4C11BFAA17C7.dahuaddns.com | 50000 | 5001 | DNA | DNA2017 | 2G01692PAW00029 | |
| NVR60A8-64-S2 | NVR | http://4C11BFAA17C7.dahuaddns.com:6000 | 4C11BFAA17C7.dahuaddns.com | 6000 | 6001 | DNA | DNA2017 | 1A02917AA800036 | |
| VTO2111D-WP | Video Intercom | http://4C11BFAA17C7.dahuaddns.com:8800 | 4C11BFAA17C7.dahuaddns.com | 8800 | 8801 | DNA | DahuaNA2017 | 3F03E20PAN00078 |
H.264 vs. Smart H.264+ vs. H.265 vs. Smart H.265+ Live Demo
- PLEASE NOTE: You cannot use Smart H.264+ or Smart H.265+ on SubStream 1 or SubStream2
Main Stream Information
| Channel | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
| Main Stream Codec | H.264 | Smart H.264+ | H.265 | Smart H.265+ |
| Main Stream Resolution | 1080P | 1080P | 1080P | 1080P |
| Main Stream Kbps | 8192kbps | 8192kbps | 8192kbps | 8192kbps |
| Main Stream Bit Rate | VBR | VBR | VBR | VBR |
| Main Stream FPS | 20FPS | 20FPS | 20FPS | 20FPS |
Sub Stream Information
| Sub Stream Codec | H.264 | H.264 | H.265 | H.265 |
| Sub Stream Resolution | D1 | D1 | D1 | D1 |
| Sub Stream Kbps | 1024kbps | 1024kbps | 1024kbps | 1024kbps |
| Sub Stream Bit Rate | VBR | VBR | VBR | VBR |
| Sub Stream FPS | 20FPS | 20FPS | 20FPS | 20FPS |
System Information
| Model | Type | URL | WAN IP | HTTP Port | TCP Port | User Name | Password | Serial Number |
| NVR54A16-16P-4KS2 | 16 Channel NVR | http://4C11BF6F7D0A.dahuaddns.com:7004 | 4C11BF6F7D0A.dahuaddns.com | 7004 | 7005 | DNA | DNA2017 | 2G01682PAM00003 |