Difference between revisions of "DHL32"
| Line 1: | Line 1: | ||
==DHL32== | ==DHL32== | ||
[[File:DHL32.jpg|right|500px]] | [[File:DHL32.jpg|right|500px]] | ||
| + | |||
| + | [[file:PDF_banner.jpg|float|link=File:DHL32_datasheet.pdf|600px]] | ||
===Features=== | ===Features=== | ||
Revision as of 21:44, 21 August 2017
DHL32
Features
- Industrial Level DID LCD panel, suitable for 7*24 continuous works.
- High contrast and high brightness greatly enhance the video layer, and present the details of the video.
- High fidelity digital processing, brilliant and vivid video.
- Build-in 3D COMB filter and 3D Noise Reduction
- Auto Motion-blur elimination to extend LCD lifespan
- Abundant interfaces, support video loop
- Remote control, software dual control, support remote PC centralized control
- Support Point-to-Point remote control, solute the multiple large-screen video wall control perfectly
- Intelligent brightness control, energy saving
- Using Tamper-proof metal housing, no radiation
- Professional thermal design to extend equipment lifespan
- Built-in power, low energy consumption, ultra-quiet
Specifications
| Model | DHL32 |
| System | |
| Diagonal | 32"(16:9) |
| Type | S-PVA(HD) |
| Backlight | LED |
| Resolution | 1366×768 |
| DotPitch | 0.51075(H)×0.51075(V) |
| Luminance(Standard) | 450cd/㎡ |
| Contract | 3000:1 |
| Angleofview | 178/178 |
| ResponseTime(GreyScale) | 8ms |
| Gamut(CIE1931) | 72% |
| DisplayColor | 16.7M/8bit |
| Saturation | 92% |
| Video&Audio | |
| VideoInput | CVBS(BNC)×2 |
| PCSignal | VGA(D-Sub)×1 |
| DigitalSignal | DVI×1[1080P(1920×1080),downwardcompatible] |
| HDMI×1[1080P(1920×1080),downwardcompatible] | |
| AudioInput | — |
| AudioOutput | — |
| LoopOut | CVBS(BNC)×2 |
| General | |
| PowerConsumption(Standard) | 50W |
| PowerConsumption(Maximum) | 80W |
| PowerConsumption(Standby) | ≤1W |
| PowerSupply | AC100-240V~(+/-10%),50/60Hz |
| ControlMode | RS232Serialcontrol,allwayloop,infraredremotecontrol |
| BezelColor | Black |
| GrossWeight | 17.6kg |
| UnitDimensions(mm) | 789.0×484.0×58.2 |
| ActiveScreenarea(mm) | 697.68×392.26 |
| PackageDimensions(mm) | 890×590×256 |
| FrameDepth(mm) | 45.0 |
| Enclosurematerial | Metal |
| InstallationMode(alloptional) | Base*,Wall-mounted*,TV-Wall*,Ceiling* |
| ProtectiveGlass/TouchScreen | Optional |
| WorkingTemperature | 0ºC~50ºC |
| WorkingHumidity | 20%~90% |
| StockTemperature | -20ºC~60ºC |
| AverageLifespan | 50, 000hours |
| Note: '*'means optional fitting | |