Difference between revisions of "USA/HDCVI/Camera/PTZ/Lite/DH SD22A204IN GC"
(→DH-SD22A204IN-GC) |
|||
| Line 1: | Line 1: | ||
==DH-SD22A204IN-GC== | ==DH-SD22A204IN-GC== | ||
| − | [[file:SD22A204TN.jpg|right| | + | |
| + | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" | ||
| + | |- | ||
| + | |+'''DH-SD22A204IN-GC''' | ||
| + | |+[[file:SD22A204TN.jpg|288px]] | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lite | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1/2.7” 2MP CMOS | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2.7~11mm (4x Optical zoom) | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1080P | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |H Field of View: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |112.5° ~ 39° | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Day/Night: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ICR | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0.05Lux/F1.6 (Color), 0.005Lux/F1.6 (B/W) | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |OSD Menu: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Support | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |WDR: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |DWDR | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Noise Reduction: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2D/3D | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |FPS: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |30fps@1080P 30/60fps@720P | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Output: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |HD/SD Switchable | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pan/Tilt/Zoom: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |300 preset, Pan: 0° ~ 355°;<br />Tilt: 0° ~ 90° | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Preset Speed: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pan: 100° /s; Tilt: 60° /s | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Built In Microphone: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Memory Slot: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |66 | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |10 | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Working Temp: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-30°C~+60°C | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |DC12V | ||
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Firmware: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |URL | ||
| + | |- | ||
| + | |} | ||
===Features=== | ===Features=== | ||
Revision as of 21:52, 2 August 2016
Contents
DH-SD22A204IN-GC
Features
- Powerful 4x optical zoom
- Max. 25/30fps@1080P, 50/60fps@720P resolution
- WDR, Day/Night (ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC, BLC
- Max 100°/s pan speed
- Control over coaxial cable, long distance real-time transmission
- HD and SD switchable
- Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
- Support intelligent 3D positioning with DH-SD protocol
- IP66, IK10, OSD
Compatible Accessories
Accessories Combo 1
Accessories Combo 2
Accessories Combo 3
Accessories Combo 4
Specifications
| Model | DH-SD22A204IN-GC |
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels |
| Horizontal Resolution | ≥1000TVL |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1s ~1/30,000s |
| Min. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 |
| S/N Ratio | More than 55dB |
| Resolution | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) |
| Camera Features | |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / WDR |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D / 3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Lens | |
| Focal Length | 2.7mm~11mm(4x Optical zoom) |
| Max Aperture | N/A |
| Focus Control | Auto / Manual |
| Angle of View | H: 112.5°~39° |
| Close Focus Distance | 100mm~1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 355° ; Tilt: 0° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~ 100°/s; Tilt: 0.1° ~60°/s |
| Preset Speed | Pan: 100°/s; Tilt:60°/s |
| Preset | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, 5 Auto Scan, Auto Pan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Auxiliary Interface | |
| RS485 | 1 |
| General | |
| Power Supply | DC12V |
| Power Consumption | 10W |
| Working Environment | -30ºC ~ 60ºC / Less than 90% RH |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10 |
| Dimensions | Φ122mm×89mm |
| Weight | 0.52Kg |