Difference between revisions of "NKB3000"
| Line 1: | Line 1: | ||
==NBK3000== | ==NBK3000== | ||
[[file:NKB3000.jpg|right|400px]] | [[file:NKB3000.jpg|right|400px]] | ||
| + | [https://www.odrive.com/s/7f0a2cfb-c518-47ba-a972-9644e4ec7020-56d891ed Click Here To Download A PDF Manual] | ||
===Compatibility=== | ===Compatibility=== | ||
Keyboard can Control: | Keyboard can Control: | ||
| Line 29: | Line 30: | ||
* Preset Position, Auto Scan, Auto Pan, Auto Tour & Pattern Control | * Preset Position, Auto Scan, Auto Pan, Auto Tour & Pattern Control | ||
* Auxiliary Functions, OSD and operation guides. | * Auxiliary Functions, OSD and operation guides. | ||
| − | + | ===How To=== | |
| + | ====NVR/DVR==== | ||
| + | ====IP Camera==== | ||
| + | ====Server==== | ||
===Specifications=== | ===Specifications=== | ||
{| border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | {| border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
Revision as of 19:35, 3 March 2016
Contents
NBK3000
Click Here To Download A PDF Manual
Compatibility
Keyboard can Control:
1. DAHUA Standalone DVR
2. DAHUA (Network) High Speed Dome
3. DAHUA High Speed Dome
4. Central Management Platform
5. Network Video Server
Connection
- RS232
- RS485
- RJ45 and Wireless Network Connections
- HDMI/VGA output
- 2 USB Ports
- Touch panel
Features
- Four Dimensional Joystick Control of PTZ Functions
- Support full HD 1080p live view; Support HDMI & VGA sync output
- Support snapshot and recording to U-disk
- Support Video-Wall display
- Support external Wi-Fi (Optional)
- Support bidirectional talk
- Preset Position, Auto Scan, Auto Pan, Auto Tour & Pattern Control
- Auxiliary Functions, OSD and operation guides.
How To
NVR/DVR
IP Camera
Server
Specifications
| Model | DH-NKB3000 | ||
| System | |||
| Main Processor | Industrial embedded microprocessor | ||
| Operation System | Embedded LINUX | ||
| Audio | |||
| Compression | G.711A | ||
| Output | 1ch output | ||
| Bidirectional Talk | 1ch input and 1ch output | ||
| Display | |||
| Display split | 1/4/8/9/16 | ||
| Resolution | 1080P/720P/D1/HD1/BCIF/CIF/QCIF | ||
| Screen | 10.2" touch screen LCD (touch pen) | ||
| General | |||
| Keyboard Panel | Electromechanical | ||
| Joystick | 4-axis(zoom, focus, iris) | ||
| Control | Output Control |
Support video-wall display HDMI/VGA output | |
| Control Mode | Direct Mode | Interface: 1 RS232/ 2 RS485 DVR Protocol: DH1/DH2 Dome Protocol: DH-SD/PELCO-D/PELCO-P/PELCO-D1/PELCO-P1 and etc. | |
| Network Mode | Interface: RJ45(1 RJ-45 port (10/100/1000M)) / Wi-Fi DVR/Network Dome: IP Address/Port/Protocol | ||
| Max Remote Users | 20 (each can manage up to 256 unit devices) | ||
| USB Interface | 2 ports, for mouse control & backup | ||
| Environmental | |||
| Power Supply | DC12V | ||
| Power Consumption | 5W | ||
| Working Temperature | -10°C ~+55°C | ||
| Working Humidity | 10%~90% | ||
| Atmosphere Pressure | 86kpa~106kpa | ||
| Dimension | 480mmx240mmx87mm (W×D×H) (height: exclude joystick) | ||
| Weight | 4.5KG | ||