|
|
| Line 10: |
Line 10: |
| | |- | | |- |
| | |{{Template:DHI-NVR4216-16P-I_Specification_Template}} | | |{{Template:DHI-NVR4216-16P-I_Specification_Template}} |
| − | |{{Template:Product_QSG_Template}} | + | |{{Template:NVR-AI-QSG}} |
| − | |{{Template:Product_Manual_Template}} | + | |{{Template:NVRAI-Manual}} |
| | |{{Template:DH_NVR4XXX-I}} | | |{{Template:DH_NVR4XXX-I}} |
| | |- | | |- |
| | |} | | |} |
| | [[File:NVR421616PI.png|right|400px]] | | [[File:NVR421616PI.png|right|400px]] |
| − |
| |
| − | [[file:PDFDownloadBanner.jpg|link=File:AI Network Video Recorder User's Manual V1.0.3.pdf|600px]]
| |
| − |
| |
| − | [[file:QSGDownloadBanner.jpg|link=File:AINetworkVideoRecorder1UQuickStartGuide.pdf|600px]]
| |
| − |
| |
| − | [[file:PDF_banner.jpg|link=Media:Datasheet_16ch_ePoE_Analytics_1U_16HDD_DHI-NVR4216_16P_1_001_004.pdf|600px|float]]
| |
| | | | |
| | ===Features=== | | ===Features=== |
| Line 76: |
Line 70: |
| | ===Specifications=== | | ===Specifications=== |
| | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/3/32/Datasheet_16ch_ePoE_Analytics_1U_16HDD_DHI-NVR4216_16P_1_001_004.pdf|100%|600}} | | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/3/32/Datasheet_16ch_ePoE_Analytics_1U_16HDD_DHI-NVR4216_16P_1_001_004.pdf|100%|600}} |
| − | <!--
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="2"|System
| |
| − | |-
| |
| − | | Main Processor
| |
| − | | Multi-core Embedded Processor
| |
| − | |-
| |
| − | | Operating System
| |
| − | | Embedded LINUX
| |
| − | |-
| |
| − | ! colspan="2"| Analytics+ Perimeter Protection¹,²
| |
| − | |-
| |
| − | | Performance
| |
| − | | • Four (4) channels
| |
| − | • 10 Tripwire/Intrusion rules per channel
| |
| − | |-
| |
| − | | Object Classification
| |
| − | | • Human or Vehicle
| |
| − | • Secondary Recognition for Tripwire and Intrusion
| |
| − | |-
| |
| − | | Search
| |
| − | | • Search by object classification (human or vehicle)
| |
| − | |-
| |
| − | ! colspan="2"| Analytics+ Face Recognition¹,²
| |
| − | |-
| |
| − | | Performance
| |
| − | |• Process 12 facial images per second
| |
| − | • Up to two (2) channels of video stream face
| |
| − | recognition
| |
| − | |-
| |
| − | | Stranger Mode
| |
| − | | • Detects a face not stored in the IVSS database.
| |
| − | • Similarity Threshold set manually.
| |
| − | |-
| |
| − | | Search by Image
| |
| − | |• Up to eight (8) target face image searches
| |
| − | simultaneously.
| |
| − |
| |
| − | • Supports Similarity Threshold for each target face
| |
| − | image.
| |
| − | |-
| |
| − | | Database Management
| |
| − | |• 10 Face Databases
| |
| − | • 20,000 total face images.
| |
| − |
| |
| − | • Stores name, gender, birthday, nationality,<br />
| |
| − | address, ID information for each face picture.
| |
| − | |-
| |
| − | | Database Application
| |
| − | | Each database can be applied to video channels
| |
| − | independently.
| |
| − | |-
| |
| − | | Trigger Events
| |
| − | | Buzzer, Voice Prompts, Email, Snapshot, Recording,
| |
| − | Alarm Out, PTZ Activation
| |
| − | |-
| |
| − | ! colspan="2"| Audio and Video
| |
| − | |-
| |
| − | | IP Camera Input
| |
| − | | 16 Channels
| |
| − | |-
| |
| − | | Audio
| |
| − | | Input: One (1) Channel, RCA
| |
| − | Output: (1) Channel, RCA
| |
| − | |}
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="3"| Display
| |
| − | |-
| |
| − | | Interface
| |
| − | | colspan="2"| One (1) HDMI Output
| |
| − | One (1) VGA Output
| |
| − | |-
| |
| − | | rowspan="2"| Native Output
| |
| − | Resolution
| |
| − | | HDMI
| |
| − | | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720<br />
| |
| − | 1024 x 768
| |
| − | |-
| |
| − | | VGA
| |
| − | | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720<br />
| |
| − | 1024 x 768
| |
| − | |-
| |
| − | | Maximum Decoding
| |
| − | | colspan="2"|Two (2) Channels of 8 MP at 30 fps
| |
| − | Eight (8) Channels of 1080p at 30 fps
| |
| − | |-
| |
| − | | Multi-screen Display
| |
| − | | colspan="2"| 1, 4, 8, 9, 16
| |
| − | |}
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | ! colspan="2"|Recording
| |
| − | |-
| |
| − | | Compression
| |
| − | | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG
| |
| − | |-
| |
| − | |Supported IP Camera
| |
| − | Resolution
| |
| − | | 12 MP, 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p,
| |
| − | 1.3 MP, 720p, D1
| |
| − | |-
| |
| − | | Maximum Incoming Bandwidth
| |
| − | | 200 Mbps
| |
| − | (80 Mbps when Analytics+ functions enabled)
| |
| − | |-
| |
| − | | Maximum Recording Bandwidth
| |
| − | | 200 Mbps
| |
| − | (80 Mbps when Analytics+ functions enabled)
| |
| − | |-
| |
| − | | Bit Rate
| |
| − | | 16 Kbps to 20 Mbps per channel
| |
| − | |-
| |
| − | | Record Mode
| |
| − | | Manual, Schedule (Continuous, Motion Detection,
| |
| − | Alarm, IVS)
| |
| − | |-
| |
| − | | Record Interval
| |
| − | | 1 to 120 minutes (default: 60 minutes)
| |
| − | Pre-record: 1 to 30 s
| |
| − | Post-record: 10 to 300 s
| |
| − | |-
| |
| − | ! colspan="2"| Video Detection and Alarm
| |
| − | |-
| |
| − | | Trigger Events
| |
| − | | Buzzer, Voice Prompt, Email, Snapshot, Recording,
| |
| − | Alarm Out, PTZ Activation, Tour, Alarm Upload
| |
| − | |-
| |
| − | | Video Detection
| |
| − | | Motion Detection, MD Zones: 396 (22 × 18); Video
| |
| − | Loss, Tampering, and Scene Change
| |
| − | |-
| |
| − | | Alarm Inputs3
| |
| − | | Four (4) Channels
| |
| − | |-
| |
| − | | Relay Outputs
| |
| − | | Two (2) Channels
| |
| − | |-
| |
| − | ! colspan="2"| Playback and Backup
| |
| − | |-
| |
| − | | Sync Playback
| |
| − | | 1, 4, 9, 16
| |
| − | |-
| |
| − | | Search Mode
| |
| − | | Time and Date, Alarm, Motion Detection, and
| |
| − | Exact Search (accurate to one second)
| |
| − | |-
| |
| − | | Playback Function
| |
| − | | Play, Pause, Stop, Rewind, Fast Play, Slow Play,
| |
| − | Next File, Previous File, Next Camera,
| |
| − |
| |
| − | Previous Camera, Full Screen, Repeat, Shuffle,
| |
| − |
| |
| − | Backup Selection, Digital Zoom
| |
| − | |-
| |
| − | | Backup Mode
| |
| − | | USB Device, Network
| |
| − | |-
| |
| − | ! colspan="2"| Third-party Support
| |
| − | |-
| |
| − | | Third-party Support
| |
| − | | Arecont Vision, Airlive, AXIS, Canon, Dynacolor,
| |
| − | JVC, LG, Panasonic, Pelco, Xunmei, Samsung, Sanyo,
| |
| − |
| |
| − | Sony, Watchnet, plus more
| |
| − | |-
| |
| − | ! colspan="2"| Network
| |
| − | |-
| |
| − | | Interface
| |
| − | | One (1) RJ-45 Port (10/100/1000 Mbps)
| |
| − | |-
| |
| − | | PoE
| |
| − | | 16 PoE Ports (IEEE802.3af/at)
| |
| − | |-
| |
| − | | ePoE and EoC
| |
| − | | Ports 1 through 8
| |
| − | |-
| |
| − | | Network Function
| |
| − | | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP,
| |
| − | UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS,
| |
| − |
| |
| − | FTP, Alarm Center, IP Search (Support Dahua IP
| |
| − |
| |
| − | camera, DVR, NVS, etc.), P2P
| |
| − | |-
| |
| − | | Maximum User Access
| |
| − | | 128 Users
| |
| − | |-
| |
| − | | Mobile Operating Systems
| |
| − | | IOS, Android
| |
| − | |-
| |
| − | | Interoperability
| |
| − | | ONVIF Profile S, SDK, CGI
| |
| − | |-
| |
| − | | Storage
| |
| − | | Internal HDD Two (2) SATA III Ports,
| |
| − | up to 8 TB capacity for each HDD
| |
| − | |-
| |
| − | ! colspan="2"| Auxiliary Interface
| |
| − | |-
| |
| − | | USB
| |
| − | | One (1) USB 2.0 Port, rear
| |
| − | One (1) USB 2.0 Port, front
| |
| − | |-
| |
| − | | RS232
| |
| − | | One (1) Port for PC Communication and Keyboard
| |
| − | |-
| |
| − | ! colspan="2"| Electrical
| |
| − | |-
| |
| − | | Power Supply
| |
| − | | Single, 100 VAC to 240 VAC, 50/60 Hz, 3.5 A
| |
| − | |-
| |
| − | | Power Consumption
| |
| − | | NVR: < 6.1 W, without HDD
| |
| − | |-
| |
| − | | PoE Budget
| |
| − | | • 130 W Total Rated Power
| |
| − | • Maximum 25.5 W for a single port
| |
| − | |}
| |
| − | -->
| |
| | | | |
| | [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| | [[Category:Spec Page]] | | [[Category:Spec Page]] |
| | [[Category:NVR]] | | [[Category:NVR]] |