Difference between revisions of "Template:IVS Heatmap SystemUI OldGUI"
(→Step By Step Instructions) |
|||
| Line 10: | Line 10: | ||
===Step By Step Instructions=== | ===Step By Step Instructions=== | ||
| + | |||
| + | 1. From the Main Menu of the recorder, select '''Event''' under '''Setting''' | ||
| + | [[File:HeatMapping_OGUI-1.PNG|400px]]] | ||
| + | |||
| + | |||
| + | 2. Under Event select '''Smart Plan''' and then '''Heat Map''' for your SmartPlan. Click '''Apply''' to save. | ||
| + | <gallery> | ||
| + | File:HeatMapping_OGUI-2.PNG | ||
| + | File:HeatMapping_OGUI-3.PNG | ||
| + | </gallery> | ||
Revision as of 20:23, 6 December 2019
Description
This article will cover ow to set up Heat Mapping on the older Dahua NVR interface.
Prerequisites
- A Dahua NVR & Camera with Heat Mapping capabilities
Video Instructions
Step By Step Instructions
1. From the Main Menu of the recorder, select Event under Setting
]
2. Under Event select Smart Plan and then Heat Map for your SmartPlan. Click Apply to save.