Difference between revisions of "IPPTZ"
(→Table) |
(→List) |
||
| Line 62: | Line 62: | ||
===List=== | ===List=== | ||
[[file:PTZMenu.png|right]] | [[file:PTZMenu.png|right]] | ||
| − | *[[PTZScan|How to | + | *[[PTZScan|How to Set Up Scan]] |
| − | *[[PTZPreset|How to | + | *[[PTZPreset|How to Set Up Preset]] |
| − | *[[PTZTour|How to | + | *[[PTZTour|How to Set Up Tour]] |
| − | *[[PTZPattern|How to | + | *[[PTZPattern|How to Set Up Pattern]] |
| − | *[[PTZLightWiper|How to | + | *[[PTZLightWiper|How to Set Up Light Wiper]] |
| − | *[[PTZGoto|How to | + | *[[PTZGoto|How to Set Up Goto]] |
| − | *[[PTZPan|How to | + | *[[PTZPan|How to Set Up Pan]] |
| − | *[[IVS:PTZ_IVS_Auto_Tracking|How to | + | *[[IVS:PTZ_IVS_Auto_Tracking|How to Set Up Auto Tracking]] |
| − | *[[PTZ_Activation_Setup|How to | + | *[[PTZ_Activation_Setup|How to Set Up a PTZ to Move to a Preset when Motion is Detected by a Stationary Camera]] |
[[Category:PTZ]] | [[Category:PTZ]] | ||
Revision as of 22:10, 5 July 2017
IP PTZ
Table
| Interface | SystemUI | WebUI | SmartPSS 1.16 | SmartPSS 2.0 | ||
|---|---|---|---|---|---|---|
| Scan | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Preset | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Tour | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Pattern | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Light Wiper | Coming Soon | WebUI Setup | Use WebUI | Use WebUI | ||
| Goto | Coming Soon | WebUI Setup | Use WebUI | Use WebUI | ||
| Pan | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Advanced | ||||||
| Pre-Set Triggers | How to Set Up a PTZ to Move to a Preset when Motion is Detected by a Stationary Camera | |||||
| Auto Tracking | How to Set Up Auto Tracking | |||||
