Difference between revisions of "IPPTZ"
(→Table) |
(→Table) |
||
| Line 56: | Line 56: | ||
|colspan="5"|[[PTZ_Activation_Setup|How to Set Up a PTZ to Move to a Preset when Motion is Detected by a Stationary Camera]] | |colspan="5"|[[PTZ_Activation_Setup|How to Set Up a PTZ to Move to a Preset when Motion is Detected by a Stationary Camera]] | ||
|- | |- | ||
| − | !colspan="2"|Auto | + | !colspan="2"|Auto Tracking |
| − | |colspan="5"|[[IVS:PTZ_IVS_Auto_Tracking|How to | + | |colspan="5"|[[IVS:PTZ_IVS_Auto_Tracking|How to Set Up Auto Tracking]] |
|} | |} | ||
Revision as of 22:09, 5 July 2017
IP PTZ
Table
| Interface | SystemUI | WebUI | SmartPSS 1.16 | SmartPSS 2.0 | ||
|---|---|---|---|---|---|---|
| Scan | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Preset | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Tour | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Pattern | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Light Wiper | Coming Soon | WebUI Setup | Use WebUI | Use WebUI | ||
| Goto | Coming Soon | WebUI Setup | Use WebUI | Use WebUI | ||
| Pan | Coming Soon | WebUI Setup | SmartPSS 1.16 Setup | SmartPSS 2.0 Setup | ||
| Advanced | ||||||
| Pre-Set Triggers | How to Set Up a PTZ to Move to a Preset when Motion is Detected by a Stationary Camera | |||||
| Auto Tracking | How to Set Up Auto Tracking | |||||
