|
|
| (2 intermediate revisions by the same user not shown) |
| Line 5: |
Line 5: |
| | |- | | |- |
| | !|Specifications | | !|Specifications |
| − | !|Quick Start Guide
| |
| | !|Manual | | !|Manual |
| | !|Firmware | | !|Firmware |
| | |- | | |- |
| − | |<!--{{Template:DHI-ASI2212H-W_Specification_Template}}--> | + | |{{Template:DHI_ASI2212H_W_Specification_Template}} |
| − | |<!--{{Template:Product_QSG_Template}}-->
| |
| | |<!--{{Template:Product_Manual_Template}}--> | | |<!--{{Template:Product_Manual_Template}}--> |
| − | |{{Template:Product_Firmware_Template}} | + | |{{Template:DH_ASI22XXH}} |
| | |- | | |- |
| | |} | | |} |
| | [[File:DHI-ASI2212H-W.png|right|400px]] | | [[File:DHI-ASI2212H-W.png|right|400px]] |
| − |
| |
| − | ===Features===
| |
| − | * TCP/IP and WiFi Communication
| |
| − | * Supports Auto and P2P Registration and DHCP
| |
| − | * Switch Between Reader and Controller Functions
| |
| − | * Supports Various User Credentials – Guest, Patrol, VIP, and others
| |
| − | * Touch Keypad and 2.4-in. LCD Display
| |
| − | * Supports 30,000 Users, 30,000 Cards, 30,000 passwords, 3000 Fingerprints, 50 Administrators, and 150,000 Records
| |
| − | * Recognizes a Fingerprint in Less Than One (1) Second
| |
| − | * Supports Card, Password, Fingerprint, and a Combination of Credentials
| |
| − | * Door Time Out, Intrusion, Duress, Tamper, and other Alarms
| |
| − | * IP65 Ingress Protection
| |
| − |
| |
| − | ===Specifications===
| |
| − | <!--{{#iDisplay:https://dahuawiki.com/images/c/c9/Datasheet_Access_Reader_Controller_DHI_ASI2212H_W_v001_002.pdf|100%|600}}-->
| |