|
|
| (12 intermediate revisions by 6 users not shown) |
| Line 1: |
Line 1: |
| − | ==NK8BL7Z==
| + | =NK8BL7Z= |
| | __NOTOC__ | | __NOTOC__ |
| | {| class="wikitable" style="width: 100%;" | | {| class="wikitable" style="width: 100%;" |
| Line 5: |
Line 5: |
| | |- | | |- |
| | !|Specifications | | !|Specifications |
| − | !|Quick Start Guide
| |
| | !|Manual | | !|Manual |
| | !|Firmware | | !|Firmware |
| | |- | | |- |
| − | |{{Template:NK8BL7Z_Specification_Template}} | + | |<!--{{Template:NK8BL7Z_Specification_Template}}--> |
| − | |{{Template:NK8BL7Z_QSG_Template}} | + | |<!--{{Template:IPCamera-Manual}}--> |
| − | |{{Template:NK8BL7Z_Manual_Template}}
| |
| | |{{Template:DH_IPC-HX8XXX-Nova}} | | |{{Template:DH_IPC-HX8XXX-Nova}} |
| | |- | | |- |
| | |} | | |} |
| | | | |
| − | [[File:HDBW82A1EN.jpg|right|400px]]
| |
| | | | |
| − | [[file:PDFDownloadBanner.jpg|link=File:Dahua_Network_Camera_Web_3.0_Operation_Manual_V2.0.0.pdf|600px|float]] | + | [[file:HDBW82A1EN.jpg|right|350px]] |
| | | | |
| − | [[file:QSGDownloadBanner.jpg|link=File:201704240042613_Dahua_NK8BL7Z_12MP_Network_Dome_Camera_QuickGuide_v001.001.pdf|600px]]
| |
| − |
| |
| − | [[file:PDF_banner.jpg|link=File:Datasheet_12MP_IR_Dome_NetworkCamera_Arctic_NK8BL7Z_v001_010.pdf|600px|float]]
| |
| − |
| |
| − | ===Features===
| |
| − | * 1.7-in. 12 MP Progressive Scan CMOS
| |
| − | * Triple-stream Encoding and H.265 and H.264 Compression
| |
| − | * 12 MP at 20 fps (4000 x 3000) and 4K at 30 fps (3840 x 2160)
| |
| − | * Digital WDR, Day/Night (ICR), 3DNR, AWB, AGC, BLC
| |
| − | * Multiple Network Monitoring: Web Viewer, CMS (DSS/PSS) and DMSS
| |
| − | * 4.1 mm to 16.4 mm Motorized Lens
| |
| − | * Max. IR LED Length 50 m (164.04 ft)
| |
| − | * Micro SD Memory, IP67, IK10, PoE+
| |
| − | * Intelligent Video System with Intelligent Business Analysis
| |
| − | * Five-year Warranty
| |
| | | | |
| | ====Suggested Replacement==== | | ====Suggested Replacement==== |
| Line 41: |
Line 23: |
| | </gallery> | | </gallery> |
| | | | |
| − | ===Compression===
| |
| − | <gallery mode=nolines widths=65px>
| |
| − | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
| − | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
| − | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
| | | | |
| − | </gallery>
| |
| | | | |
| | ===FOV=== | | ===FOV=== |
| Line 63: |
Line 39: |
| | * [[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]] | | * [[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]] |
| | * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] | | * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] |
| − |
| |
| − | ====Firmware Update Download====
| |
| − | {{Template:DH_IPC-HX8XXX-Nova}}
| |
| | | | |
| | ===Compatible Accessories=== | | ===Compatible Accessories=== |
| | {{HDBWxxxxE-Z_Accessories_Template}} | | {{HDBWxxxxE-Z_Accessories_Template}} |
| | | | |
| − | ===Specifications===
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="2"| Camera
| |
| − | |-
| |
| − | | Image Sensor
| |
| − | | 1/1.7-in. 12 MP STARVIS™ CMOS
| |
| − | |-
| |
| − | | Effective Pixels
| |
| − | | 4000(H) x 3000(V)
| |
| − | |-
| |
| − | | RAM/ROM
| |
| − | | 1024 MB / 128 MB
| |
| − | |-
| |
| − | | Scanning System
| |
| − | | Progressive
| |
| − | |-
| |
| − | | Minimum Illumination
| |
| − | | Color: 0.02 Lux at F1.53,
| |
| − | 0 Lux at F1.53 with IR on
| |
| − | |-
| |
| − | | S/N Ratio
| |
| − | | More than 50 dB
| |
| − | |-
| |
| − | | IR Distance Distance
| |
| − | | up to 50 m (164.04 ft)
| |
| − | |-
| |
| − | | IR On/Off Control
| |
| − | | Auto, Manual
| |
| − | |-
| |
| − | | IR LEDs
| |
| − | | Three (3)
| |
| − | |-
| |
| − | ! colspan="2"| Lens
| |
| − | |-
| |
| − | | Lens Type
| |
| − | | Motorized Auto Iris (HALL)
| |
| − | |-
| |
| − | | Mount Type
| |
| − | | Board-in
| |
| − | |-
| |
| − | | Focal Length
| |
| − | | 4.1 mm to 16.4 mm Motorized
| |
| − | |-
| |
| − | | Max. Aperture
| |
| − | | F1.53
| |
| − | |-
| |
| − | | Angle of View
| |
| − | | Horizontal: 105° to 35°
| |
| − | Vertical: 77° to 26°
| |
| − | |-
| |
| − | | Optical Zoom
| |
| − | | 4x
| |
| − | |-
| |
| − | | Focus Control
| |
| − | | Motorized
| |
| − | |-
| |
| − | | Close Focus Distance
| |
| − | | 1.0 m (3.28 ft)
| |
| − | |}
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="5"| DORI¹ Distance
| |
| − | |-
| |
| − | ! Lens
| |
| − | ! Detect
| |
| − | (8 ppf)
| |
| − | ! Observe
| |
| − | (19 ppf)
| |
| − | ! Recognize
| |
| − | (38 ppf)
| |
| − | ! Identify
| |
| − | (76 ppf)
| |
| − | |-
| |
| − | ! Wide
| |
| − | | 115 m (377 ft)
| |
| − | | 46 m (151 ft)
| |
| − | | 23 m (75 ft)
| |
| − | | 11 m (36 ft)
| |
| − | |-
| |
| − | ! Tele
| |
| − | | 227 m (909 ft)
| |
| − | | 111 m (364 ft)
| |
| − | | 55 m (180 ft)
| |
| − | | 28 m (92 ft)
| |
| − | |}
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="2"| Pan/Tilt/Rotation
| |
| − | |-
| |
| − | | Range
| |
| − | | Pan:0° to 355°
| |
| − | Tilt: 0° to 65°
| |
| − |
| |
| − | Rotation: 0° to 355°
| |
| − | |-
| |
| − | ! colspan="2"| Video
| |
| − | |-
| |
| − | | Compression
| |
| − | | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG
| |
| − | |-
| |
| − | | Streaming Capability
| |
| − | | Three (3) Streams
| |
| − | |-
| |
| − | | Resolution
| |
| − | | 12 MP (4000 x 3000), 4K (3840 x 2160),
| |
| − | 6 MP (3072 x 2048), 5 MP (2560 x 1920),
| |
| − |
| |
| − | 3 MP (2048 x 1536), 3 MP (2304 x 1296),
| |
| − |
| |
| − | 1080p (1920 x 1080), 1.3 MP (1280 x 960),
| |
| − |
| |
| − | 720p (1280 x 720), D1 (704 x 480),
| |
| | | | |
| − | VGA (640 x 480), CIF (342 x 240)
| |
| − | |-
| |
| − | | Frame Rate
| |
| − | | Main Stream: 12 MP at 20 fps or 4K at 30 fps
| |
| − | Sub Stream: D1 at 30 fps
| |
| | | | |
| − | Third Stream: 1080p at 30 fps
| |
| − | |-
| |
| − | | Bit Rate Control
| |
| − | | CBR, VBR
| |
| − | |-
| |
| − | | Bit Rate
| |
| − | | H.264: 24 to 16384 Kbps
| |
| − | H.265: 14 to 9984 Kbps
| |
| − | |-
| |
| − | | Day/Night
| |
| − | | Auto (ICR), Color, B/W
| |
| − | |-
| |
| − | | BLC Mode
| |
| − | | BLC, HLC, DWDR, SSA
| |
| − | |-
| |
| − | | White Balance
| |
| − | | Auto, Natural, Street Lamp, Outdoor, Manual
| |
| − | |-
| |
| − | | Gain Control
| |
| − | | Auto, Manual
| |
| − | |-
| |
| − | | Noise Reduction
| |
| − | | 3D DNR
| |
| − | |-
| |
| − | | Motion Detection
| |
| − | | Off, On (4 Zone, Rectangle)
| |
| − | |-
| |
| − | | Region of Interest
| |
| − | | Off, On (4 Zone)
| |
| − | |-
| |
| − | | Electronic Image
| |
| − | Stabilization(EIS)
| |
| − | | Support
| |
| − | |-
| |
| − | | Smart IR
| |
| − | | Support
| |
| − | |-
| |
| − | | Defog
| |
| − | | Support
| |
| − | |-
| |
| − | | Digital Zoom
| |
| − | | 16x
| |
| − | |-
| |
| − | | Flip
| |
| − | | 0°, 90°, 180°, 270°
| |
| − | |-
| |
| − | | Mirror
| |
| − | | Off, On
| |
| − | |-
| |
| − | | Privacy Masking
| |
| − | | Off, On (4 Area, Rectangle)
| |
| − | |-
| |
| − | ! colspan="2"| Audio
| |
| − | |-
| |
| − | | Compression
| |
| − | | G.711a, G.711Mu, AAC, G.726
| |
| − | |-
| |
| − | ! colspan="2"| Network
| |
| − | |-
| |
| − | | Ethernet
| |
| − | | RJ-45 (100/1000 Base-T)
| |
| − | |-
| |
| − | | Protocol
| |
| − | | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP;
| |
| − | DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP;
| |
| − |
| |
| − | Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP
| |
| − | |-
| |
| − | | Interoperability
| |
| − | | ONVIF, PSIA, CGI
| |
| − | |-
| |
| − | | Streaming Method
| |
| − | | Unicast / Multicast
| |
| − | |-
| |
| − | | Max. User Access
| |
| − | | 10 Users / 20 Users
| |
| − | |-
| |
| − | | Edge Storage
| |
| − | | NAS
| |
| − | Local PC for instant recording
| |
| − |
| |
| − | Mirco SD card, maximum 128 GB
| |
| − | |-
| |
| − | | Web Viewer
| |
| − | | IE, Chrome, Firefox, Safari
| |
| − | |-
| |
| − | | Management Software
| |
| − | | Smart PSS, DSS
| |
| − | |-
| |
| − | | Mobile Operating Systems
| |
| − | | IOS, Android
| |
| − | |-
| |
| − | ! colspan="2"| Certifications
| |
| − | |-
| |
| − | | Safety
| |
| − | | UL60950-1
| |
| − | |-
| |
| − | | Electromagnetic Compatibility
| |
| − | | (EMC) FCC Part 15 Subpart B
| |
| − | |-
| |
| − | ! colspan="2"| Interface
| |
| − | |-
| |
| − | | Audio
| |
| − | | Input: One (1) Channel
| |
| − | Output: One (1) Channel
| |
| − | |-
| |
| − | | Alarm
| |
| − | | Input: One (1) Channel
| |
| − | Output: One (1) Channel
| |
| − | |-
| |
| − | ! colspan="2"| Electrical
| |
| − | |-
| |
| − | | Power Supply
| |
| − | | 12 VDC, 24 VAC, PoE+ (802.3at, Class 4)
| |
| − | |-
| |
| − | | Power Consumption
| |
| − | | <18 W
| |
| − | |}
| |
| | | | |
| | [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| | [[Category:IP Camera]] | | [[Category:IP Camera]] |
| | [[Category:Spec Page]] | | [[Category:Spec Page]] |