Difference between revisions of "NVRSuper"
(→Models) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
==Super Series NVRs== | ==Super Series NVRs== | ||
===Features Specific to Super Series=== | ===Features Specific to Super Series=== | ||
| Line 22: | Line 20: | ||
File:DHI-NVR724DR-256.jpg|link=DH-NVR724-256|[[DH-NVR724-256]] | File:DHI-NVR724DR-256.jpg|link=DH-NVR724-256|[[DH-NVR724-256]] | ||
</gallery> | </gallery> | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:NVR]] | ||
Latest revision as of 18:02, 14 July 2016
Super Series NVRs
Features Specific to Super Series
- RAID
- Fisheye Dewarping
- N+M
- 4K
- H.265
- Quality & Compatibility
- Face Detection
- Tripwire
- Intrusion
- Abandon Detection
- Scene Change
- Heat Map
- POS